Name |
T.C. No. |
Admission No. |
Class |
Date of Issue |
Last Updated |
DEV | 321398/3214 | 3560 | 1 A | 21/08/2024 | 08/09/2024 |
HITANSH | 321399/3214 | 3008 | 5 | 21/08/2024 | 08/09/2024 |
LAKSHIKA | 321400/3214 | 3151 | 4 | 21/08/2024 | 08/09/2024 |
PARTH DEV | 321401/3215 | 2796 | 7 B | 22/08/2024 | 08/09/2024 |
MANNAT | 321402/3215 | 2283 | 10 B | 22/08/2024 | 08/09/2024 |
PARI SHIVLAL BELSARE | 321403/3215 | 3550 | 1 A | 02/09/2024 | 10/09/2024 |
ZUBRIYA PATVEZ | 321397/3214 | 2875 | 6 A | 20/08/2024 | 08/09/2024 |
SHUBHAM BHARDWAJ | 321405/3215 | 3603 | 1 A | 03/09/2024 | 08/09/2024 |
HRIDUM VERMA | 321404/3215 | 2495 | 8 A | 03/09/2024 | 08/09/2024 |
Archive