Name |
T.C. No. |
Admission No. |
Class |
Date of Issue |
Last Updated |
LAVI | 321554 | 3665 | 3-B | 30/05/2025 | 30/05/2025 |
KAUSHAL KUMAR YADAV | 321552 | 3644 | 5-B | 21/05/2025 | 24/05/2025 |
LAKSHMI KUMARI | 321551 | 3641 | 3-A | 21/05/2025 | 24/05/2025 |
RUPJYOTI DAS | 321550 | 3173 | 5-A | 20/05/2025 | 24/05/2025 |
NIKHIL | 321549 | 2066 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
KARAN TANWAR | 321548 | 2146 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
VISHAL LOHIA | 321547 | 2160 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
VIRAJ VATS | 321546 | 2132 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
MANISH KUMAR | 321545 | 2095 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
ANGEL | 321544 | 2124 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
PRINCE VERMA | 321543 | 3298 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
LOVELY | 321542 | 2582 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
AKANKSHA KUMARI | 321541 | 2571 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SOUMYA SINGH | 321540 | 2492 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
MICHELLE ZAINUNMAWI | 321539 | 2296 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
ANUSHKA | 321538 | 2262 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SIYA | 321537 | 2240 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
MOHIT | 321536 | 2238 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
HARSHIKA | 321535 | 2233 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
AVANTIKA | 321534 | 2230 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SIMRAN ARYA | 321533 | 2218 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
ARYAN RANA | 321531 | 2831 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
ALISHA | 321530 | 2658 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
VANSH CHOUDHARY | 321529 | 2652 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
NEELAM PUNDIR | 321528 | 2595 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SHIVANI SINGH | 321527 | 2420 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
JAIDUL SEKH | 321526 | 2301 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
ANUSHKA | 321525 | 2295 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SAKSHAM KESRI | 321524 | 2268 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
MOKSH TAWAR | 321523 | 2267 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
GARIMA SHARMA | 321522 | 2265 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
PARI | 321521 | 2258 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SAMIKSHA ANAND | 321520 | 2245 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
YASHMEEN | 321519 | 2241 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SHUBHAM DHURIA | 321518 | 2220 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
PURVI | 321517 | 2194 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SAMARTH SHARMA | 321516 | 2187 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
BHAWNA | 321515 | 2185 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
BHUMIKA | 321514 | 2184 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SEJAL PANWAR | 321513 | 3376 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SOHANI KUMARI | 321512 | 3234 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
AAROHI | 321511 | 2968 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
TEJAS SARADHANA | 321510 | 2813 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
DEEPIKA | 321509 | 2684 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SHIVA SHUKLA | 321508 | 2680 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
PRACHI | 321507 | 2608 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
NAKSHATRA KUMAR | 321506 | 2593 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SAMAR CHOUDHARY | 321505 | 2449 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
BHAVYA SINGH RAWAT | 321504 | 2305 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
GAURAV KUMAR | 321503 | 2298 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
DEEPU KUMAR | 321502 | 2284 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SIDDHANT JHA | 321501 | 2271 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SONAKSHI | 321553 | 3192 | 5-A | 24/05/2025 | 24/05/2025 |
CHETNYA | 321500 | 2257 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SHAURYA SHARMA | 321499 | 2253 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SIDHI SD | 321498 | 2248 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
RAMAN | 321497 | 2247 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
CHANCHAL | 321496 | 2242 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
DIPANSHU ARYA | 321495 | 2236 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
NATASA MEENA | 321494 | 2234 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
BHAVISHYA KAIN | 321493 | 2215 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
ISHA | 321491 | 2212 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
HITESH KUMAR | 321490 | 2207 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
YASHIKA | 321489 | 2206 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
VIVEK | 321488 | 2203 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SHREYA YADAV | 321487 | 2198 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
ADITYA NARAYAN SAHOO | 321486 | 3363 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
NIVESH KUMAR | 321485 | 3201 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
ISHIKA | 321484 | 3198 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
ASHWANI SAURAV JHA | 321483 | 3092 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
DIVYA SHARMA | 321492 | 2214 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
RISHAB SINGH NEGI | 321482 | 2619 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
RIVEDITA KOHLI | 321481 | 2447 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
LAKSHAY KUMAR | 321480 | 2307 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SHUBHI PANDEY | 321479 | 2299 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
DIVYANSHI SINGH | 321478 | 2280 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SHUBH KUMAR | 321477 | 2279 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
KUSUM | 321476 | 2264 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
NILESH RATHI | 321475 | 2263 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
HARDIK RATHI | 321474 | 2260 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
LAKSHYA KASHYAP | 321473 | 2251 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
YASH NEGI | 321472 | 2244 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
MEGHA | 321471 | 2239 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
HARSHIT KUMAR | 321470 | 2237 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
DEEPANKAR ARYA | 321469 | 2231 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
MANDEEP SINGH | 321468 | 2228 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
KARAN KISHOR | 321467 | 2223 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
YOGITA DUBEY | 321466 | 2219 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
VANSHIKA BAKSHI | 321465 | 2193 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
SAMITI RANI | 321464 | 2191 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
KUMARI PAYAL | 321463 | 2189 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
GAURAV SINGH | 321462 | 2128 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
HEMANT | 321461 | 2116 | 10(PASSED) | 19/05/2025 | 24/05/2025 |
ABHIRAJ KUMAR YADAV | 321460 | 3492 | 6-A | 17/05/2025 | 20/05/2025 |
AKSH AARUSH RAJ | 321459 | 3415 | 3-A | 17/05/2025 | 24/05/2025 |
SUPRIYA KUMARI | 321458 | 3233 | 8-A | 17/05/2025 | 24/05/2025 |
MRITUNJAY KUMAR | 321457 | 3232 | 6-B | 17/05/2025 | 24/05/2025 |
NEHAREEKA RAOSAHEB NIKAM | 321456 | 3745 | 2-A | 17/05/2025 | 24/05/2025 |
HITESH TANWAR | 321455 | 2434 | 9-B | 17/05/2025 | 24/05/2025 |
REYANSH BHAGAT | 321454 | 3701 | 1-B | 17/05/2025 | 24/05/2025 |
VIVEK KUMAR SAW | 321453 | 3636 | 2-A | 16/05/2025 | 24/05/2025 |
HARSHIT | 321452 | 3247 | 8-A | 09/05/2025 | 09/05/2025 |
ACHYUT AARAV | 321451 | 2984 | 7-A | 09/05/2025 | 09/05/2025 |
DAULLY KUMARI | 321450 | 3383 | 5-B | 07/05/2025 | 09/05/2025 |
ARYAN RAVI | 321449 | 3419 | 3-B | 07/05/2025 | 09/05/2025 |
SHIVANI MEENA | 321448 | 3491 | 3-B | 07/05/2025 | 09/05/2025 |
SONIKA MEENA | 321447 | 2761 | 8-B | 07/05/2025 | 09/05/2025 |
SAMRIDHI KUMARI DUBEY | 321446 | 3421 | 3-B | 06/05/2025 | 09/05/2025 |
SHIVAY SHARMA | 321445 | 3413 | 3-A | 06/05/2025 | 09/05/2025 |
PURVI | 321444 | 3511 | 6-A | 02/05/2025 | 03/05/2025 |
LAKSHYA | 321443 | 2256 | 9-B (TWICE DETAINED) | 01/05/2025 | 01/05/2025 |
SAKSHI KUMARI | 321442 | 2987 | 8-B | 01/05/2025 | 01/05/2025 |
PRACHI KUMARI | 321441 | 2988 | 7-A | 01/05/2025 | 01/05/2025 |
JANHAVI | 321440 | 3674 | 1-A | 28/04/2025 | 01/05/2025 |
SHREYANSH SHARMA | 321439 | 3580 | 2-B | 26/04/2025 | 01/05/2025 |
SHRITAMA BARMAN | 321438 | 2723 | 8-B | 26/04/2025 | 01/05/2025 |
SENAPATI JOSITH | 321437 | 3682 | 1-B | 25/04/2025 | 01/05/2025 |
SENAPATI VISHRUTH | 321436 | 3648 | 3-A | 25/04/2025 | 01/05/2025 |
YOGESH SINGH TOMAR | 321435 | 3261 | 4-A | 25/04/2025 | 01/05/2025 |
KAVYA CHOUDHARY | 321434 | 3379 | 5-A | 25/04/2025 | 01/05/2025 |
FARHANA AHMED | 321433 | 3590 | 2-A | 25/04/2025 | 01/05/2025 |
SHIVANSH NIVAS TAWARE | 321432 | 3717 | 1-A | 25/04/2025 | 01/05/2025 |
BIRU BORA | 321431 | 3270 | 4-A | 25/04/2025 | 01/05/2025 |
RAJDEEP SAHA | 321430 | 3556 | 2-A | 11/04/2025 | 01/05/2025 |
VAIBHAVI | 321429 | 3516 | 7-B | 07/04/2025 | 01/05/2025 |
MANTHAN KUMAR | 321428 | 3520 | 5-A | 07/04/2025 | 01/05/2025 |
DAKSH JEET | 321427 | 3599 | 2-A | 07/04/2025 | 01/05/2025 |
YAAMI SHARMA | 321426 | 3656 | 7-B | 03/04/2025 | 01/05/2025 |
DEV | 321398/3214 | 3560 | 1 A | 21/08/2024 | 08/09/2024 |
HITANSH | 321399/3214 | 3008 | 5 | 21/08/2024 | 08/09/2024 |
LAKSHIKA | 321400/3214 | 3151 | 4 | 21/08/2024 | 08/09/2024 |
PARTH DEV | 321401/3215 | 2796 | 7 B | 22/08/2024 | 08/09/2024 |
MANNAT | 321402/3215 | 2283 | 10 B | 22/08/2024 | 08/09/2024 |
PARI SHIVLAL BELSARE | 321403/3215 | 3550 | 1 A | 02/09/2024 | 10/09/2024 |
ZUBRIYA PATVEZ | 321397/3214 | 2875 | 6 A | 20/08/2024 | 08/09/2024 |
SHUBHAM BHARDWAJ | 321405/3215 | 3603 | 1 A | 03/09/2024 | 08/09/2024 |
HRIDUM VERMA | 321404/3215 | 2495 | 8 A | 03/09/2024 | 08/09/2024 |
Archive