Name |
T.C. No. |
Admission No. |
Class |
Date of Issue |
Last Updated |
HARSHIT | 321452 | 3247 | 8-A | 09/05/2025 | 09/05/2025 |
ACHYUT AARAV | 321451 | 2984 | 7-A | 09/05/2025 | 09/05/2025 |
DAULLY KUMARI | 321450 | 3383 | 5-B | 07/05/2025 | 09/05/2025 |
ARYAN RAVI | 321449 | 3419 | 3-B | 07/05/2025 | 09/05/2025 |
SHIVANI MEENA | 321448 | 3491 | 3-B | 07/05/2025 | 09/05/2025 |
SONIKA MEENA | 321447 | 2761 | 8-B | 07/05/2025 | 09/05/2025 |
SAMRIDHI KUMARI DUBEY | 321446 | 3421 | 3-B | 06/05/2025 | 09/05/2025 |
SHIVAY SHARMA | 321445 | 3413 | 3-A | 06/05/2025 | 09/05/2025 |
PURVI | 321444 | 3511 | 6-A | 02/05/2025 | 03/05/2025 |
LAKSHYA | 321443 | 2256 | 9-B (TWICE DETAINED) | 01/05/2025 | 01/05/2025 |
SAKSHI KUMARI | 321442 | 2987 | 8-B | 01/05/2025 | 01/05/2025 |
PRACHI KUMARI | 321441 | 2988 | 7-A | 01/05/2025 | 01/05/2025 |
JANHAVI | 321440 | 3674 | 1-A | 28/04/2025 | 01/05/2025 |
SHREYANSH SHARMA | 321439 | 3580 | 2-B | 26/04/2025 | 01/05/2025 |
SHRITAMA BARMAN | 321438 | 2723 | 8-B | 26/04/2025 | 01/05/2025 |
SENAPATI JOSITH | 321437 | 3682 | 1-B | 25/04/2025 | 01/05/2025 |
SENAPATI VISHRUTH | 321436 | 3648 | 3-A | 25/04/2025 | 01/05/2025 |
YOGESH SINGH TOMAR | 321435 | 3261 | 4-A | 25/04/2025 | 01/05/2025 |
KAVYA CHOUDHARY | 321434 | 3379 | 5-A | 25/04/2025 | 01/05/2025 |
FARHANA AHMED | 321433 | 3590 | 2-A | 25/04/2025 | 01/05/2025 |
SHIVANSH NIVAS TAWARE | 321432 | 3717 | 1-A | 25/04/2025 | 01/05/2025 |
BIRU BORA | 321431 | 3270 | 4-A | 25/04/2025 | 01/05/2025 |
RAJDEEP SAHA | 321430 | 3556 | 2-A | 11/04/2025 | 01/05/2025 |
VAIBHAVI | 321429 | 3516 | 7-B | 07/04/2025 | 01/05/2025 |
MANTHAN KUMAR | 321428 | 3520 | 5-A | 07/04/2025 | 01/05/2025 |
DAKSH JEET | 321427 | 3599 | 2-A | 07/04/2025 | 01/05/2025 |
YAAMI SHARMA | 321426 | 3656 | 7-B | 03/04/2025 | 01/05/2025 |
DEV | 321398/3214 | 3560 | 1 A | 21/08/2024 | 08/09/2024 |
HITANSH | 321399/3214 | 3008 | 5 | 21/08/2024 | 08/09/2024 |
LAKSHIKA | 321400/3214 | 3151 | 4 | 21/08/2024 | 08/09/2024 |
PARTH DEV | 321401/3215 | 2796 | 7 B | 22/08/2024 | 08/09/2024 |
MANNAT | 321402/3215 | 2283 | 10 B | 22/08/2024 | 08/09/2024 |
PARI SHIVLAL BELSARE | 321403/3215 | 3550 | 1 A | 02/09/2024 | 10/09/2024 |
ZUBRIYA PATVEZ | 321397/3214 | 2875 | 6 A | 20/08/2024 | 08/09/2024 |
SHUBHAM BHARDWAJ | 321405/3215 | 3603 | 1 A | 03/09/2024 | 08/09/2024 |
HRIDUM VERMA | 321404/3215 | 2495 | 8 A | 03/09/2024 | 08/09/2024 |
Archive